Reference
Index
Complete index of all OPTX documentation — every page classified by AGT tensor with connected MOA nodes.
A complete navigable index of the OPTX documentation graph. Every page is classified by its Agentive Gaze Tensor (AGT) distribution — COG (Cognitive), EMO (Emotional), or ENV (Environmental). The Connected column shows all linked nodes in the Map of Augments.
Classification framework:
- EMO = Connections, network, identity, users, bridges
- ENV = Physical infrastructure, hardware, edge nodes, DePIN, topology
- COG = Conceptual, protocol specs, algorithms, API references
See the interactive version at the Map of Augments.
Getting Started
| Page | AGT | EMO | ENV | COG | Connected |
|---|
| What is OPTX? | COG | 25 | 20 | 55 | Architecture, Ecosystem, Gaze Auth, JETT Auth, JettChat, OPTX, On-Chain, Platform Access |
| Platform Access | ENV | 30 | 55 | 15 | $JTX Token, JettChat, Trading & Mint, What is OPTX? |
| Architecture | COG | 15 | 30 | 55 | Bio Proof, DePIN, HEDGEHOG, On-Chain, What is OPTX? |
| On-Chain | ENV | 10 | 80 | 10 | $JTX Token, AARON, AARON Arch, API Ref, Agent Wallet, Architecture, Bridge Flow, Bridge Hub, DePIN, Devnet, Gaze Auth, Hermes API, How It Works, Identity, MOA, Solana, States, Task Life, Trading & Mint, What is OPTX?, xChat Native |
SDK Reference
| Page | AGT | EMO | ENV | COG | Connected |
|---|
| SDK Overview | COG | 15 | 20 | 65 | @jettoptx/auth, @jettoptx/chat, Augment Registry, Ecosystem, OPTX |
| @jettoptx/auth | EMO | 55 | 15 | 30 | JETT Auth, SDK Overview, xChat Native |
| @jettoptx/chat | EMO | 50 | 25 | 25 | JettChat, Messaging, SDK Overview |
| Augment Registry | COG | 20 | 25 | 55 | DOJO, Edge Gateway, MOA, SDK Overview |
Authentication
| Page | AGT | EMO | ENV | COG | Connected |
|---|
| JETT Auth | EMO | 55 | 20 | 25 | $JTX Token, @jettoptx/auth, Agent Wallet, Ecosystem, Gaze Auth, JettChat, Phantom Mode, What is OPTX?, xChat Native |
| Gaze Auth | EMO | 55 | 5 | 40 | AARON, Bio Proof, DePIN, Gaze Policy, How It Works, JETT Auth, JettChat, OPTX, On-Chain, Phantom Mode, States, What is OPTX? |
| Agent Wallet | EMO | 50 | 40 | 10 | AARON, API Ref, Identity, Index, JETT Auth, On-Chain, xChat Native |
AARON Protocol
| Page | AGT | EMO | ENV | COG | Connected |
|---|
| AARON | COG | 20 | 15 | 65 | AARON Arch, Agent Wallet, Bio Proof, Bridge Flow, Bridge Hub, Client SDK, Edge Gateway, Gaze Auth, Gaze Policy, How It Works, OPTX, On-Chain, Solana |
| Bio Proof | COG | 30 | 15 | 55 | AARON, Architecture, Edge MCP, Gaze Auth |
| How It Works | COG | 35 | 10 | 55 | AARON, Gaze Auth, On-Chain |
| Client SDK | COG | 25 | 30 | 45 | AARON, MOJO, Topology |
| AARON Arch | COG | 15 | 25 | 60 | AARON, MOJO, On-Chain, Topology |
On-Chain Bridge
| Page | AGT | EMO | ENV | COG | Connected |
|---|
| Bridge Hub | EMO | 50 | 40 | 10 | AARON, JOE, On-Chain, Solana, Topology |
| Solana | EMO | 45 | 45 | 10 | AARON, Bridge Hub, DePIN, Devnet, On-Chain |
| Devnet | ENV | 15 | 70 | 15 | On-Chain, Solana |
JettChat
| Page | AGT | EMO | ENV | COG | Connected |
|---|
| JettChat | EMO | 55 | 25 | 20 | $JTX Token, @jettoptx/chat, Access Tiers, Ecosystem, Gaze Auth, JETT Auth, MOJO, Messaging, Phantom Mode, Platform Access, What is OPTX?, xChat Native |
| xChat Native | EMO | 60 | 20 | 20 | @jettoptx/auth, Agent Wallet, JETT Auth, JettChat, Messaging, On-Chain |
| Phantom Mode | ENV | 30 | 55 | 15 | Edge MCP, Gaze Auth, JETT Auth, JettChat, Messaging |
| Messaging | EMO | 60 | 25 | 15 | @jettoptx/chat, JettChat, Phantom Mode, xChat Native |
Token
| Page | AGT | EMO | ENV | COG | Connected |
|---|
| $JTX Token | ENV | 25 | 50 | 25 | Access Tiers, DePIN, JETT Auth, JettChat, On-Chain, Platform Access, Subscriptions, Trading & Mint |
| Access Tiers | COG | 20 | 30 | 50 | $JTX Token, JettChat, MOJO, Subscriptions |
| Subscriptions | COG | 15 | 15 | 70 | $JTX Token, Access Tiers |
| Trading & Mint | ENV | 30 | 55 | 15 | $JTX Token, On-Chain, Platform Access |
DOJO Platform
| Page | AGT | EMO | ENV | COG | Connected |
|---|
| DOJO | ENV | 25 | 45 | 30 | Augment Registry, Edge MCP, MOA, MOJO, OPTX, Skills |
| MOJO | EMO | 50 | 35 | 15 | AARON Arch, Access Tiers, Client SDK, DOJO, DePIN, HEDGEHOG, JOE, JettChat, MOA |
| MOA | COG | 30 | 15 | 55 | Augment Registry, DOCS Rules, DOJO, Index, MOJO, On-Chain |
JOE — Jett Optics Engine
| Page | AGT | EMO | ENV | COG | Connected |
|---|
| JOE | EMO | 45 | 20 | 35 | Bridge Hub, Ecosystem, HEDGEHOG, Hermes API, Hermes Integration, Identity, MOJO, Memory, OPTX, Orchestration, Skills, Swarm DAG |
| Skills | COG | 20 | 10 | 70 | DOJO, JOE, Topology |
| Memory | COG | 10 | 25 | 65 | Edge MCP, JOE |
| Orchestration | COG | 15 | 15 | 70 | HEDGEHOG, JOE, Swarm DAG, Task Life, Topology |
| HEDGEHOG | ENV | 20 | 65 | 15 | Architecture, Edge MCP, Hermes Integration, JOE, MOJO, Orchestration, Swarm DAG |
| Hermes API | COG | 10 | 15 | 75 | API Ref, Hermes Integration, JOE, On-Chain |
| Hermes Integration | COG | 10 | 25 | 65 | Changelog, Edge MCP, HEDGEHOG, Hermes API, JOE |
Architecture Flows
| Page | AGT | EMO | ENV | COG | Connected |
|---|
| Flows | COG | 15 | 20 | 65 | Bridge Flow, Gaze Policy, Identity, OPTX, States, Swarm DAG, Task Life, Topology |
| Task Life | COG | 15 | 15 | 70 | Flows, Identity, On-Chain, Orchestration, States |
| Swarm DAG | COG | 30 | 15 | 55 | Flows, HEDGEHOG, JOE, Orchestration |
| Gaze Policy | EMO | 55 | 15 | 30 | AARON, Flows, Gaze Auth, Topology |
| Bridge Flow | ENV | 35 | 50 | 15 | AARON, Flows, On-Chain |
| Identity | EMO | 65 | 25 | 10 | Agent Wallet, DePIN, Flows, JOE, On-Chain, Task Life |
| States | COG | 10 | 10 | 80 | Flows, Gaze Auth, On-Chain, Task Life |
| Topology | ENV | 15 | 75 | 10 | AARON Arch, Bridge Hub, Client SDK, Edge MCP, Flows, Gaze Policy, Index, Orchestration, Skills |
Infrastructure
| Page | AGT | EMO | ENV | COG | Connected |
|---|
| Edge MCP | ENV | 20 | 70 | 10 | Bio Proof, DOJO, DePIN, Edge Gateway, HEDGEHOG, Hermes Integration, Memory, OPTX, Phantom Mode, Topology |
| Edge Gateway | ENV | 20 | 65 | 15 | AARON, Augment Registry, Edge MCP |
| DePIN | ENV | 15 | 65 | 20 | $JTX Token, Architecture, Edge MCP, Gaze Auth, Identity, MOJO, On-Chain, Solana |
Reference
| Page | AGT | EMO | ENV | COG | Connected |
|---|
| API Ref | COG | 5 | 5 | 90 | Agent Wallet, Changelog, Hermes API, Index, OPTX, On-Chain |
| Index | COG | 10 | 10 | 80 | API Ref, Agent Wallet, Changelog, DOCS Rules, Ecosystem, MOA, Topology |
| Ecosystem | ENV | 25 | 60 | 15 | Index, JETT Auth, JOE, JettChat, SDK Overview, What is OPTX? |
| Changelog | COG | 10 | 10 | 80 | API Ref, Hermes Integration, Index |
| DOCS Rules | COG | 10 | 10 | 80 | Index, MOA |
AGT Distribution
Updated for v2.1.0 — 53 pages registered in lib/moa-registry.ts(SDK section, Platform Access, Edge Gateway, Trading & Mint, Devnet Validation, DOCS Rules).
| Tensor | Count | Coverage |
|---|
| COG | 25 | Protocol specs, SDK, architecture flows, APIs, token tiers |
| EMO | 14 | Identity, JettChat, bridges, auth, agent connections |
| ENV | 14 | Edge hardware, DePIN, on-chain addresses, DOJO, Phantom Mode |
Connection Density
| Node | Connections | Role |
|---|
| On-Chain | 21 | Solana program addresses, token mints, and wallet config |
| Gaze Auth | 13 | AGT biometric authentication via iris tracking and gaze vectors |
| AARON | 13 | Asynchronous Audit RAG Optical Node |
| JettChat | 12 | Encrypted AI chat |
| JOE | 12 | Jett Optics Engine |
| Edge MCP | 10 | HEDGEHOG MCP running on Jetson validator nodes at the edge |
| JETT Auth | 9 | Unified auth surface |
| Topology | 9 | Network topology across Jetson edge, Tailscale mesh, and cloud |